Usage Statistics for southerncampaign.org

Summary Period: March 2010
Generated 01-Apr-2010 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 648300
Total Files 376015
Total Pages 28196
Total Visits 8946
Total KBytes 27558055
Total Unique Sites 14781
Total Unique URLs 8470
Total Unique Referrers 1760
Total Unique User Agents 4096
. Avg Max
Hits per Hour 871 13837
Hits per Day 20912 34799
Files per Day 12129 23303
Pages per Day 909 1705
Sites per Day 476 953
Visits per Day 288 426
KBytes per Day 888970 1476661
Hits by Response Code
Code 200 - OK 58.00% 376015
Code 206 - Partial Content 6.54% 42404
Code 301 - Moved Permanently 0.16% 1013
Code 304 - Not Modified 32.44% 210300
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 2.79% 18108
Code 405 - Method Not Allowed 0.02% 130
Code 500 - Internal Server Error 0.03% 222
Code 501 - Not Implemented 0.02% 107

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 22535 3.48% 13156 3.50% 906 3.21% 342 3.82% 894 6.05% 1100906 3.99%
2 22715 3.50% 13274 3.53% 1310 4.65% 299 3.34% 857 5.80% 1023489 3.71%
3 23190 3.58% 12727 3.38% 738 2.62% 282 3.15% 865 5.85% 972500 3.53%
4 25456 3.93% 12811 3.41% 884 3.14% 268 3.00% 797 5.39% 997186 3.62%
5 21962 3.39% 12392 3.30% 808 2.87% 248 2.77% 777 5.26% 902173 3.27%
6 30683 4.73% 20150 5.36% 623 2.21% 253 2.83% 752 5.09% 1286404 4.67%
7 23621 3.64% 11862 3.15% 692 2.45% 244 2.73% 765 5.18% 947402 3.44%
8 20676 3.19% 12272 3.26% 731 2.59% 289 3.23% 817 5.53% 890439 3.23%
9 23132 3.57% 12133 3.23% 598 2.12% 274 3.06% 812 5.49% 937271 3.40%
10 23631 3.65% 12455 3.31% 955 3.39% 320 3.58% 802 5.43% 989161 3.59%
11 23280 3.59% 12403 3.30% 856 3.04% 362 4.05% 724 4.90% 947732 3.44%
12 23675 3.65% 13588 3.61% 1705 6.05% 307 3.43% 827 5.60% 916115 3.32%
13 22132 3.41% 12745 3.39% 970 3.44% 275 3.07% 758 5.13% 826570 3.00%
14 23094 3.56% 12112 3.22% 635 2.25% 297 3.32% 846 5.72% 913977 3.32%
15 14276 2.20% 12166 3.24% 970 3.44% 296 3.31% 821 5.55% 880768 3.20%
16 19798 3.05% 7880 2.10% 1640 5.82% 399 4.46% 850 5.75% 824351 2.99%
17 32177 4.96% 22350 5.94% 573 2.03% 283 3.16% 822 5.56% 1311777 4.76%
18 22032 3.40% 12057 3.21% 430 1.53% 257 2.87% 818 5.53% 821220 2.98%
19 7454 1.15% 5407 1.44% 1589 5.64% 249 2.78% 856 5.79% 518673 1.88%
20 5586 0.86% 3908 1.04% 858 3.04% 247 2.76% 905 6.12% 398524 1.45%
21 5854 0.90% 4079 1.08% 728 2.58% 324 3.62% 917 6.20% 411844 1.49%
22 22349 3.45% 12151 3.23% 1007 3.57% 339 3.79% 953 6.45% 918859 3.33%
23 14976 2.31% 12629 3.36% 638 2.26% 282 3.15% 904 6.12% 929222 3.37%
24 23948 3.69% 13024 3.46% 1109 3.93% 307 3.43% 887 6.00% 880758 3.20%
25 22340 3.45% 12478 3.32% 986 3.50% 248 2.77% 869 5.88% 883836 3.21%
26 34799 5.37% 23303 6.20% 1013 3.59% 305 3.41% 903 6.11% 1476661 5.36%
27 23188 3.58% 13212 3.51% 768 2.72% 330 3.69% 841 5.69% 852075 3.09%
28 23638 3.65% 12874 3.42% 1073 3.81% 332 3.71% 915 6.19% 914646 3.32%
29 22805 3.52% 11974 3.18% 966 3.43% 259 2.90% 798 5.40% 966403 3.51%
30 445 0.07% 147 0.04% 14 0.05% 12 0.13% 95 0.64% 44197 0.16%
31 22853 3.53% 12296 3.27% 1423 5.05% 426 4.76% 938 6.35% 872916 3.17%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 429 13303 2.05% 117 3637 0.97% 21 681 2.42% 12715 394159 1.43%
1 256 7955 1.23% 148 4601 1.22% 49 1525 5.41% 13006 403194 1.46%
2 147 4587 0.71% 115 3588 0.95% 24 763 2.71% 10300 319288 1.16%
3 151 4700 0.72% 113 3504 0.93% 22 683 2.42% 9611 297949 1.08%
4 143 4461 0.69% 109 3406 0.91% 13 411 1.46% 10470 324579 1.18%
5 182 5669 0.87% 120 3725 0.99% 13 431 1.53% 13512 418869 1.52%
6 204 6327 0.98% 149 4633 1.23% 20 636 2.26% 15316 474783 1.72%
7 333 10339 1.59% 208 6452 1.72% 56 1751 6.21% 24369 755446 2.74%
8 561 17416 2.69% 461 14306 3.80% 34 1074 3.81% 34464 1068392 3.88%
9 835 25897 3.99% 712 22093 5.88% 45 1398 4.96% 50010 1550297 5.63%
10 332 10295 1.59% 208 6448 1.71% 46 1432 5.08% 29272 907433 3.29%
11 384 11910 1.84% 254 7874 2.09% 49 1538 5.45% 29268 907301 3.29%
12 428 13269 2.05% 263 8174 2.17% 48 1488 5.28% 33184 1028695 3.73%
13 397 12329 1.90% 276 8560 2.28% 34 1064 3.77% 30904 958033 3.48%
14 390 12110 1.87% 281 8726 2.32% 41 1276 4.53% 30801 954821 3.46%
15 438 13607 2.10% 308 9572 2.55% 76 2356 8.36% 29752 922307 3.35%
16 409 12690 1.96% 285 8862 2.36% 45 1396 4.95% 29487 914107 3.32%
17 346 10736 1.66% 233 7241 1.93% 43 1334 4.73% 26423 819124 2.97%
18 666 20674 3.19% 459 14235 3.79% 38 1183 4.20% 35074 1087301 3.95%
19 482 14957 2.31% 218 6784 1.80% 35 1096 3.89% 27332 847299 3.07%
20 2613 81018 12.50% 1835 56886 15.13% 39 1216 4.31% 108631 3367553 12.22%
21 5365 166319 25.65% 3504 108653 28.90% 32 1016 3.60% 179955 5578618 20.24%
22 3910 121229 18.70% 1582 49070 13.05% 27 867 3.07% 86232 2673197 9.70%
23 1500 46503 7.17% 160 4985 1.33% 51 1581 5.61% 18881 585312 2.12%

Top 30 of 8470 Total URLs
# Hits KBytes URL
1 6685 1.03% 89336 0.32% /webalizer/usage_201003.html
2 6670 1.03% 389524 1.41% /pen/g1.pdf
3 6403 0.99% 3094557 11.23% /pen/
4 5066 0.78% 57988 0.21% /cgi-bin/search.cgi
5 4470 0.69% 1941 0.01% /pen/at-carolina-rr-com.gif
6 4389 0.68% 13366 0.05% /pen/wc.gif.gif
7 4026 0.62% 12421 0.05% /
8 3383 0.52% 690194 2.50% /newsletter/v4n123.pdf
9 3226 0.50% 10251 0.04% /pen/myicon.ico
10 2327 0.36% 678258 2.46% /newsletter/v5n2.pdf
11 1983 0.31% 506428 1.84% /newsletter/v3n2.pdf
12 1880 0.29% 499371 1.81% /newsletter/vol5no1.pdf
13 1747 0.27% 17496 0.06% /style.css
14 1424 0.22% 666634 2.42% /newsletter/v2n9.pdf
15 1370 0.21% 406096 1.47% /newsletter/v2n7.pdf
16 1245 0.19% 292999 1.06% /newsletter/v2n11.pdf
17 1199 0.18% 393024 1.43% /newsletter/v4n456.pdf
18 1127 0.17% 158120 0.57% /images/rotate4.jpg
19 1102 0.17% 185206 0.67% /images/tablebg.jpg
20 1087 0.17% 28686 0.10% /images/tablebottom.jpg
21 1085 0.17% 37229 0.14% /images/banner.jpg
22 1035 0.16% 142588 0.52% /newsletter/v1n3.pdf
23 1035 0.16% 182848 0.66% /newsletter/v3n12.pdf
24 980 0.15% 191569 0.70% /newsletter/v4n789.pdf
25 887 0.14% 178668 0.65% /newsletter/v3n5.pdf
26 823 0.13% 225134 0.82% /newsletter/v3n9.pdf
27 788 0.12% 3196 0.01% /images/scar_long.gif
28 779 0.12% 51197 0.19% /images/temp_table_bg.jpg
29 774 0.12% 29424 0.11% /images/temp_table_top.jpg
30 773 0.12% 24693 0.09% /images/temp_top.jpg

Top 10 of 8470 Total URLs By KBytes
# Hits KBytes URL
1 6403 0.99% 3094557 11.23% /pen/
2 3383 0.52% 690194 2.50% /newsletter/v4n123.pdf
3 2327 0.36% 678258 2.46% /newsletter/v5n2.pdf
4 1424 0.22% 666634 2.42% /newsletter/v2n9.pdf
5 1983 0.31% 506428 1.84% /newsletter/v3n2.pdf
6 1880 0.29% 499371 1.81% /newsletter/vol5no1.pdf
7 1370 0.21% 406096 1.47% /newsletter/v2n7.pdf
8 1199 0.18% 393024 1.43% /newsletter/v4n456.pdf
9 6670 1.03% 389524 1.41% /pen/g1.pdf
10 28 0.00% 295114 1.07% /pen/logs/searchwords.log

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 6403 0.99% 4296 50.88% /pen/
2 4026 0.62% 2312 27.38% /
3 5066 0.78% 463 5.48% /cgi-bin/search.cgi
4 132 0.02% 94 1.11% /newsletter/
5 224 0.03% 92 1.09% /pen/revwar-pension-acts.htm
6 316 0.05% 72 0.85% /images/nyc04/
7 6685 1.03% 71 0.84% /webalizer/usage_201003.html
8 262 0.04% 69 0.82% /images/
9 79 0.01% 67 0.79% /cavconf/speakers.html
10 257 0.04% 47 0.56% /pen/Originals.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 6403 0.99% 4334 50.12% /pen/
2 4026 0.62% 1935 22.38% /
3 5066 0.78% 838 9.69% /cgi-bin/search.cgi
4 257 0.04% 122 1.41% /pen/Originals.html
5 224 0.03% 97 1.12% /pen/revwar-pension-acts.htm
6 132 0.02% 96 1.11% /newsletter/
7 316 0.05% 75 0.87% /images/nyc04/
8 262 0.04% 71 0.82% /images/
9 6685 1.03% 68 0.79% /webalizer/usage_201003.html
10 276 0.04% 60 0.69% /images/sav/

Top 30 of 14781 Total Sites
# Hits Files KBytes Visits Hostname
1 229212 35.36% 229054 60.92% 10808156 39.22% 180 2.01% cpe-069-132-027-062.carolina.res.rr.com
2 199858 30.83% 368 0.10% 54936 0.20% 50 0.56% adsl-63-203-65-217.hodura.com
3 15165 2.34% 14824 3.94% 1023689 3.71% 236 2.64% b3091212.crawl.yahoo.net
4 8083 1.25% 8072 2.15% 369317 1.34% 2 0.02% 97-88-211-51.dhcp.stls.mo.charter.com
5 7483 1.15% 7295 1.94% 827614 3.00% 184 2.06% b3090982.crawl.yahoo.net
6 6630 1.02% 6630 1.76% 82843 0.30% 19 0.21% ns360454.ovh.net
7 4457 0.69% 2611 0.69% 240532 0.87% 49 0.55% crawl-66-249-71-152.googlebot.com
8 3014 0.46% 3000 0.80% 142832 0.52% 7 0.08% 174.36.70.152
9 2788 0.43% 2746 0.73% 206268 0.75% 49 0.55% b3090878.crawl.yahoo.net
10 2379 0.37% 2279 0.61% 274311 1.00% 87 0.97% b3091228.crawl.yahoo.net
11 2265 0.35% 2256 0.60% 162579 0.59% 10 0.11% herh-5.herh.ednet.ns.ca
12 2234 0.34% 242 0.06% 147794 0.54% 137 1.53% spider04.yandex.ru
13 1923 0.30% 1917 0.51% 100200 0.36% 2 0.02% 173-15-206-62-busname-richmond.hfc.comcastbusiness.net
14 1732 0.27% 946 0.25% 149849 0.54% 19 0.21% crawl-66-249-71-248.googlebot.com
15 1580 0.24% 1574 0.42% 128804 0.47% 3 0.03% pool-173-72-140-17.clppva.fios.verizon.net
16 1471 0.23% 1283 0.34% 80362 0.29% 39 0.44% crawl-66-249-71-102.googlebot.com
17 1257 0.19% 1247 0.33% 63244 0.23% 12 0.13% 168-215-117-242.static.twtelecom.net
18 1056 0.16% 1022 0.27% 49554 0.18% 9 0.10% crawl-66-249-65-209.googlebot.com
19 856 0.13% 501 0.13% 64959 0.24% 11 0.12% crawl-66-249-65-251.googlebot.com
20 808 0.12% 805 0.21% 38985 0.14% 1 0.01% 38.111.147.83
21 648 0.10% 577 0.15% 30956 0.11% 5 0.06% crawl-12c.cuil.com
22 564 0.09% 489 0.13% 49035 0.18% 57 0.64% crawler5011.ask.com
23 552 0.09% 542 0.14% 12307 0.04% 2 0.02% host-66-128-240-88.united.net
24 519 0.08% 514 0.14% 28994 0.11% 11 0.12% 142.139.0.52
25 491 0.08% 431 0.11% 16132 0.06% 7 0.08% h-98-92.scoutjet.com
26 482 0.07% 478 0.13% 31669 0.11% 10 0.11% adsl-240-106-65.bhm.bellsouth.net
27 462 0.07% 447 0.12% 81797 0.30% 2 0.02% 174-26-23-209.phnx.qwest.net
28 461 0.07% 461 0.12% 7326 0.03% 1 0.01% 97-87-92-232.static.stls.mo.charter.com
29 432 0.07% 234 0.06% 7614 0.03% 5 0.06% c-24-99-134-30.hsd1.ga.comcast.net
30 431 0.07% 408 0.11% 63658 0.23% 3 0.03% adsl-99-22-255-80.dsl.lgvwtx.sbcglobal.net

Top 10 of 14781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229212 35.36% 229054 60.92% 10808156 39.22% 180 2.01% cpe-069-132-027-062.carolina.res.rr.com
2 15165 2.34% 14824 3.94% 1023689 3.71% 236 2.64% b3091212.crawl.yahoo.net
3 7483 1.15% 7295 1.94% 827614 3.00% 184 2.06% b3090982.crawl.yahoo.net
4 8083 1.25% 8072 2.15% 369317 1.34% 2 0.02% 97-88-211-51.dhcp.stls.mo.charter.com
5 2379 0.37% 2279 0.61% 274311 1.00% 87 0.97% b3091228.crawl.yahoo.net
6 4457 0.69% 2611 0.69% 240532 0.87% 49 0.55% crawl-66-249-71-152.googlebot.com
7 2788 0.43% 2746 0.73% 206268 0.75% 49 0.55% b3090878.crawl.yahoo.net
8 2265 0.35% 2256 0.60% 162579 0.59% 10 0.11% herh-5.herh.ednet.ns.ca
9 1732 0.27% 946 0.25% 149849 0.54% 19 0.21% crawl-66-249-71-248.googlebot.com
10 2234 0.34% 242 0.06% 147794 0.54% 137 1.53% spider04.yandex.ru

Top 30 of 1760 Total Referrers
# Hits Referrer
1 367858 56.74% - (Direct Request)
2 7767 1.20% http://www.google.com/search
3 2078 0.32% http://www.google.com/url
4 1047 0.16% http://www.galeria.bizukatalog.pl
5 1047 0.16% http://www.wirewrapping.com.pl
6 723 0.11% http://search.yahoo.com/search
7 698 0.11% http://www.filmy.delta-biuro.pl/
8 698 0.11% http://www.mile.ebonysexrocks.com/
9 698 0.11% http://www.movies.black-shemale-sex.com/
10 698 0.11% http://www.videos.seo-linki.pl/
11 697 0.11% http://bizuteria-artystyczna.kom.pl
12 486 0.07% http://pen.jrshelby.com/
13 349 0.05% http://bizuteria-slubna.ltd.pl
14 349 0.05% http://katalog.bizukatalog.pl
15 349 0.05% http://www.cam-gay.kom.pl
16 336 0.05% http://round-and-brown.abix.net
17 320 0.05% http://www.bing.com/search
18 314 0.05% http://roundandbrownreview.info/
19 295 0.05% http://www.southerncampaigns.org/
20 275 0.04% http://search.aol.com/aol/search
21 238 0.04% http://southerncampaigns.org/
22 220 0.03% http://laser-sheer-hair-removal.co.uk/remove_hair.php
23 172 0.03% http://www.bangbros-pass.com/
24 170 0.03% http://www.southerncampaigns.org/coe.php
25 165 0.03% http://lib.jrshelby.com/scar.htm
26 164 0.03% http://assparadereview.info/
27 155 0.02% http://www.google.co.uk/search
28 152 0.02% http://68.166.223.4/comparecache.html
29 95 0.01% http://search.comcast.net/
30 93 0.01% http://www.southerncampaigns.org/mag.php

Top 20 of 1200 Total Search Strings
# Hits Search String
1 94 4.96% southern campaigns of the american revolution
2 51 2.69% southern campaign
3 33 1.74% revolutionary war pension records
4 31 1.63% john reed revolutionary war pension
5 27 1.42% southern campaign pensions
6 23 1.21% southern campaign revolutionary war
7 22 1.16% revolutionary war pensions
8 21 1.11% southerncampaign.org
9 20 1.05% southern campaigns
10 18 0.95% revolutionary war rosters
11 17 0.90% james clark revolutionary war soldier
12 17 0.90% southern campaign american revolution pension statements
13 16 0.84% southern campaign pension
14 14 0.74% american revolution southern campaign
15 12 0.63% revolutionary war pension applications
16 12 0.63% southerncampaigns.org
17 12 0.63% william spencer revolutionary war pension
18 10 0.53% www.southerncampaign.org
19 9 0.47% adobe reader required
20 9 0.47% revolutionary war southern campaign

Top 15 of 4096 Total User Agents
# Hits User Agent
1 227970 35.16% ZoomSpider - wrensoft.com [ZSEBOT]
2 199858 30.83% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; http://www.freefind.com/spider.html )
3 28274 4.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 11615 1.79% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 9067 1.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 8063 1.24% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
7 3775 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
8 3014 0.46% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobot.com)
9 2927 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
10 2775 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
11 2628 0.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 2361 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 2325 0.36% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
14 2324 0.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
15 2280 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)

Usage by Country for March 2010

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 503002 77.59% 289434 76.97% 16112487 58.47% Commercial (com)
2 109773 16.93% 99796 26.54% 8623619 31.29% Network (net)
3 21661 3.34% 18899 5.03% 1680490 6.10% Unresolved/Unknown
4 2574 0.40% 500 0.13% 169147 0.61% Russian Federation
5 2457 0.38% 2409 0.64% 183589 0.67% Canada
6 1533 0.24% 1355 0.36% 148294 0.54% Educational (edu)
7 1472 0.23% 1359 0.36% 117473 0.43% United States
8 1420 0.22% 1088 0.29% 75172 0.27% Non-Profit (org)
9 1094 0.17% 1011 0.27% 197607 0.72% US Military (mil)
10 764 0.12% 675 0.18% 73579 0.27% US Government (gov)
11 428 0.07% 384 0.10% 53952 0.20% Germany
12 384 0.06% 152 0.04% 7668 0.03% United Kingdom
13 264 0.04% 211 0.06% 16358 0.06% Australia
14 112 0.02% 65 0.02% 9295 0.03% Japan
15 99 0.02% 96 0.03% 18741 0.07% Sweden
16 86 0.01% 63 0.02% 4318 0.02% Denmark
17 80 0.01% 70 0.02% 7436 0.03% Mexico
18 78 0.01% 72 0.02% 1716 0.01% Address Routing (arpa)
19 74 0.01% 69 0.02% 10604 0.04% Italy
20 72 0.01% 56 0.01% 2960 0.01% Poland
21 65 0.01% 37 0.01% 3795 0.01% Ireland
22 63 0.01% 61 0.02% 2124 0.01% Norway
23 58 0.01% 50 0.01% 847 0.00% Latvia
24 44 0.01% 34 0.01% 1450 0.01% South Africa
25 41 0.01% 36 0.01% 2069 0.01% Austria
26 38 0.01% 25 0.01% 1155 0.00% France
27 37 0.01% 30 0.01% 1468 0.01% Tuvalu
28 34 0.01% 18 0.00% 2627 0.01% India
29 32 0.00% 21 0.01% 1449 0.01% Brazil
30 28 0.00% 16 0.00% 841 0.00% Hungary


Generated by Webalizer Version 2.20